Size Chart- Adult T-Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width, in | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve length, in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width, in | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length, in | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve length, in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Subscribe today and get 10% off your first purchase